The Top 100 Article Directories by PageRank and Alexa Rank
There you have it.
There you have it.
| Directory | PR | Alexa | |
|---|---|---|---|
| 1 | Ezinearticles.com | 6 | 101 |
| 2 | ArticlesBase.com | 6 | 317 |
| 3 | Buzzle.com | 6 | 525 |
| 4 | Helium.com * | 6 | 1343 |
| 5 | SelfGrowth.com | 6 | 3239 |
| 6 | Isnare.com | 6 | 6276 |
| 7 | ArticleDashBoard.com | 5 | 4580 |
| 8 | ArticleAlley.com | 5 | 2565 |
| 9 | ArticleCity.com | 5 6 | 5717 |
| 10 | Bukisa.com * | 5 | 2469 |
| 11 | ArticleBlast.com | 5 | 8038 |
| 12 | ArticleBiz.com | 5 | 8837 |
| 13 | SiteReference.com | 5 4 | 10353 |
| 14 | ArticleInsider.com * | 5 | 115241 |
| 15 | GoArticles.com | 4 3 | 2066 |
| 16 | ArticleClick.com | 4 | 6453 |
| 17 | ArticlesFactory.com | 4 | 9920 |
| Directory | PR | Alexa | |
|---|---|---|---|
| * | Squidoo.com | 8 7 | 188 |
| * | HubPages.com | 6 | 177 |
| * | AssociatedContent.com | 6 7 | 553 |
* These websites have an added twist where you submit your articles and can get paid for it. The best of both worlds, building links and making money too.
| S/No. | Article Directory | PR | Alexa | Remarks* |
| 1 | Knol.google.com | 1 | 7 | NF, RS |
| 2 | ehow.com | 102 | 7 | NF |
| 3 | Squidoo.com | 202 | 7 | W2 |
| 4 | examiner.com | 686 | 7 | NF |
| 5 | associatedcontent.com | 963 | 7 | NF |
| 6 | suite101.com | 969 | 7 | |
| 7 | seekingalpha.com | 1547 | 7 | NF |
| 8 | Qondio.com | 37083 | 7 | NF |
| 9 | thefreelibrary.com | 4200 | 7 | NF |
| S/No. | Article Directory | PR | Alexa | Remarks* |
| 10 | ezinearticles.com | 6 | 137 | |
| 11 | Hubpages.Com | 6 | 236 | RS, W2 |
| 12 | ArticlesBase.Com | 6 | 392 | NF |
| 13 | Buzzle.Com | 6 | 738 | RS |
| 14 | Brighthub.Com | 6 | 1333 | RS |
| 15 | Helium.Com | 6 | 1972 | NF |
| 16 | Gather.Com | 6 | 2199 | |
| 17 | Selfgrowth.Com | 6 | 2999 | |
| 18 | Articlecity.Com | 6 | 7099 |
| S/No. | Article Directory | PR | Alexa | Remarks* |
| 19 | Articlealley.com | 5 | 2966 | NF |
| 20 | Articlesnatch.com | 5 | 3009 | NF |
| 21 | Betternetworker.com | 5 | 4520 | SN |
| 22 | Bukisa.com | 5 | 3034 | NF, RS |
| 23 | Articledashboard.com | 5 | 3896 | |
| 24 | Ideamarketers.com | 5 | 4350 | |
| 25 | Sooperarticles.com | 5 | 4787 | |
| 26 | Triond.com | 5 | 5490 | RS |
| 27 | Selfseo.com | 5 | 6129 | |
| 28 | Isnare,com | 5 | 7389 | |
| 29 | Searchwarp.com | 5 | 8036 | NF, RS |
| 30 | Articletrader.com | 5 | 8446 | |
| 31 | Articleblast.com | 5 | 9827 | |
| 32 | EvanCarMichael.com | 5 | 9927 | |
| 33 | Articleblast.com | 5 | 9943 | |
| 34 | A1article.com | 5 | 10029 | NF |
| 35 | Articlebiz.com | 5 | 10465 | |
| 36 | Articleinsider.com | 5 | 10843 | RS |
| S/No. | Article Directory | PR | Alexa | Remarks* |
| 37 | pubarticles.com | 4 | 4566 | |
| 38 | Infobarrel.com | 4 | 4810 | |
| 39 | Xomba.com | 4 | 5605 | |
| 40 | Articleclick.com | 4 | 6210 | RS |
| 41 | submityourarticle.com | 4 | 8123 | |
| 42 | snipsly.com | 4 | 10338 | NF |
| 43 | ArticlesFactory.com | 4 | 11041 | |
| 44 | articlecompilation.com | 4 | 11308 | |
| 45 | site-reference.com | 4 | 11490 | |
| 46 | articleclick.com | 4 | 6396 | |
| 47 | Bharatbhasha.com | 4 | 17338 | |
| 48 | articlesmagazine.com | 4 | 22178 | |
| 49 | anyarticles.com | 4 | 30085 |
| S/No. | Article Directory | PR | Alexa | Remarks* |
| 50 | GoArticles.com | 3 | 2021 | |
| 51 | Amazines.com | 3 | 5369 | |
| 52 | amazines.com | 3 | 5420 | |
| 53 | articlerich.com | 3 | 6442 | |
| 54 | web-source.net | 3 | 7465 | |
| 55 | abcarticledirectory.com | 3 | 10580 | |
| 56 | upublish.info | 3 | 10774 | |
| 57 | 1888Articles.com | 3 | 24451 | |
| 58 | ArticleBlotter.com | 3 | 153494 | |
| 59 | Content-Articles.com | 3 | 205367 | |
| 60 | articlerich.com | 3 | 6160 | |
| 61 | articledirectory.com | 3 | 11856 | |
| 62 | thecontentcorner.com | 3 | 17382 | |
| 63 | media13.com | 3 | 35297 |
| S/No. | Article Directory | PR | Alexa | Remarks* |
| 64 | ezinemark.com | 3 | ||
| 65 | articlecell.com | 3 | ||
| 66 | neoarticle.com | 3 |
| S/No. | Article Directory | PR | Alexa | Remarks* |
| 67 | ezedir.com | 2 | 90583 | |
| 68 | Web-Source.com | 2 | 12132727 |
| S/No. | Article Directory | PR | Alexa | Remarks* |
| 69 | articlecube.com | 0 | ||
| 70 | ArticlePool.com | 0 | ||
| 71 | Free-Articles-Zone.com | 0 |
*Key: NF=NoFollow article site; RS=Revenue Sharing article site; W2= Web 2.0 property
**Note that the Page Rank (PR) and Alexa (traffic) Rank of the list of article submission sites in this post were as at the day of this post. These numbers are dynamic and so may change tomorrow or next week/ month/year. However, I will try from time to time, to update the PR and Alexa Ranking of these article sites lists.
To build more do-follow backlinks by article marketing you will need this list of article directories!
Page Rank 6:
suite101.com
ezinearticles.com
articleslash.net
thewhir.com/find/articlecentral
Page Rank 5:
helium.com
articlecity.com
isnare.com
articlesnatch.com
articledashboard.com
selfgrowth.com/articles.html
searchwarp.com
sooperarticles.com
articleclick.com
Page Rank 4:
a1articles.com
articlesalley.com
ideamarketers.com
bukisa.com
articlealley.com
goarticles.com
infobarrel.com
submityourarticle.com/articles/
upublish.info
articlesfactory.com
e-articles.info
articlerich.com
Page Rank 3:
articlemonkeys.com
amazines.com
abcarticledirectory.com
articlewarehouse.com
articlebliss.com
articles.everyquery.com
Page Rank 2:
thecontentcorner.com
acmearticles.com
affsphere.com
dime-co.com
articlestars.com
The PageRank of the article directories listed below is the latest update of Google PR in June 2011 – enjoy!
AssociatedContent.com – PR 8
Squidoo.com – PR 7
Ezinearticles.com – PR 6
ArticlesBase.com – PR 6
HubPages.com – PR 5
Buzzle.com – PR 5
Helium.com – PR 5
SelfGrowth.com – PR 5
Isnare.com – PR 5
ArticleDashBoard.com – PR 5
ArticleCity.com – PR 5
SiteReference.com – PR 5
ArticleInsider.com – PR 5
ArticleClick.com – PR 5
ArticleAlley.com – PR 4
Bukisa.com – PR 4
ArticleBlast.com – PR 4
ArticleBiz.com – PR 4
GoArticles.com – PR 4
ArticlesFactory.com – PR 4
Page Rank 7
Page Rank 6
Page Rank 5
PageRank 4
PageRank 3
Page Rank 2
Copyright: 2005 - 2011, Web Design World, Powered by: Medical Supply Company & Modern Medical